Electronics Wholesale Graded Ex-Chainstore Sound Returns Pallet For Market Stall Retail
Part No: SKU548483P
EAN: 5053966243832
RRP: £18,000.00
£4,807.40
(Inc. VAT: £5,768.88 GBP)
Per item: £7.52
Items in Joblot: 639
73% offrrp
Markup274%
Potential Profit£13,192.60
Please Note: Wholesale Clearance UK Ltd do not own this stock, we are acting as the broker. Please click here for full details
Delivery is included to UK Mainland
Electronics Pallet Wholesale Job Lot of Graded Ex-Chainstore Sound Returns Market Stall, Car booth, Online Retail
These items are for retailers of all size
You can't go wrong with these
They will suit
* Car booth retailer
* Market stall retailer
* Online retailer
* Any one looking for good margin to be made on resale of these items
They are graded stock some of Grade B or Grade C and also has some untested customer returns items. They were sold once and then returned by the buyers. Some may be working some not, some may be damaged or unusable as well and they may have box or no box.
This is one off pallet which contain following items.
Product name | SKU | Boxed | Open | Total Stock | Price | Total price |
Sony MDR-V150 DJ Headphones | 534/4819 | 1 | 4 | 5 | £19.99 | £99.95 |
10W wireless charger (white) | 930/9489 | 0 | 1 | 1 | £14.99 | £14.99 |
10W wireless charger (black) | 938/2712 | 0 | 4 | 4 | £14.99 | £59.96 |
Bush personal DAB radio | 833/9168 | 6 | 3 | 9 | £35.99 | £323.91 |
Constant alarm clock (grey) | 255/2460 | 0 | 2 | 2 | £8.99 | £17.98 |
Sony MDR-AS210B in ear headphones (black) | 651/6031 | 0 | 1 | 1 | £12.99 | £12.99 |
Sony MDR-EX15AP in ear wired headphones (white) | 880/2657 | 3 | 1 | 4 | £9.99 | £39.96 |
Sony MDR-EX15AP in ear wired headphones (black) | 918/2424 | 16 | 11 | 27 | £9.99 | £269.73 |
Sony MDR-EX110AP in ear wired headphones (black) | 950/0666 | 2 | 1 | 3 | £14.99 | £44.97 |
Bush wooden turntable with legs (black) | 716/4138 | 2 | 1 | 3 | £89.99 | £269.97 |
Bush DAB+/DAB digital FM radio with CD player | 877/6408 | 1 | 1 | 2 | £95.99 | £191.98 |
Bush retro turntable with CD, FM radio and bluetooth | 850/9565 | 1 | 0 | 1 | £139.99 | £139.99 |
Bush 4GB MP3 player (black) | 342/2575 | 0 | 3 | 3 | £14.99 | £44.97 |
Bush MP3 player with camera (black) | 886/0541 | 1 | 0 | 1 | £37.99 | £37.99 |
Bush party speaker | 854/2797 | 1 | 1 | 2 | £99.99 | £199.98 |
Kitsound Metro wireless on ear headphones (red) | 725/9854 | 0 | 1 | 1 | £19.99 | £19.99 |
Bush large LED alarm clock radio | 888/6415 | 1 | 0 | 1 | £14.99 | £14.99 |
Bush acorn Bluetooth speaker (black) | 746/9826 | 1 | 0 | 1 | £9.99 | £9.99 |
Bush portable mono DAB/FM radio (mint) | 780/8030 | 2 | 0 | 2 | £24.99 | £49.98 |
Bush stereo radio DAB/FM | 740/7156 | 2 | 1 | 3 | £39.99 | £119.97 |
Bush portable FM radio | 858/7446 | 1 | 0 | 1 | £12.99 | £12.99 |
Sony ICF-C1B cube FM/AM clock radio with LED alarm (black) | 910/8202 | 1 | 0 | 1 | £29.99 | £29.99 |
Bush portable cassette player / recorder | 574/0413 | 3 | 2 | 5 | £29.99 | £149.95 |
Sony MDR-XB55AP in ear wired headphones (black) | 949/3498 | 0 | 4 | 4 | £25.00 | £100.00 |
Peppa Pig kids in ear headphones (pink) | 736/6266 | 1 | 0 | 1 | £14.99 | £14.99 |
Bush DAB/FM workman radio | 579/0865 | 2 | 4 | 6 | £64.99 | £389.94 |
Bush portable stereo DAB/FM radio (grey) | 581/2035 | 1 | 0 | 1 | £29.99 | £29.99 |
Sony WI-C200 | 145/3065 | 2 | 1 | 3 | £25.00 | £75.00 |
Sony WI-C310 | 310/1676 | 4 | 8 | 12 | £29.99 | £359.88 |
Apple wireless charging case for AirPods | 881/4308 | 4 | 1 | 5 | £79.00 | £395.00 |
Bush tower Bluetooth speaker (black) | 847/5039 | 0 | 1 | 1 | £62.99 | £62.99 |
Bush portable DAB/FM radio (black) | 824/2303 | 19 | 3 | 22 | £19.99 | £439.78 |
Bush portable FM/AM radio | 703/0736 | 13 | 3 | 16 | £14.99 | £239.84 |
Bush DAB/FM radio | 743/4356 | 2 | 3 | 5 | £24.99 | £124.95 |
Bush DAB/FM radio (white) | 861/9493 | 3 | 1 | 4 | £19.99 | £79.96 |
Bush DAB/FM Bluetooth radio | 736/2325 | 10 | 5 | 15 | £39.99 | £599.85 |
Bush DAB leather look radio | 626/7335 | 4 | 2 | 6 | £49.99 | £299.94 |
Bush portable cassette player | 504/5864 | 22 | 3 | 25 | £19.99 | £499.75 |
Steelseries Arctis 3 console (PS4, PS5) | 864/7070 | 8 | 11 | 19 | £59.99 | £1,139.81 |
Steelseries Arctis 1 console (PS4, PS5) | 134/6024 | 4 | 0 | 4 | £49.99 | £199.96 |
Bush classic mini DAB/FM radio (cream) | 334/2277 | 5 | 1 | 6 | £32.99 | £197.94 |
Bush classic mini DAB/FM radio (bee) | 336/2398 | 2 | 0 | 2 | £32.99 | £65.98 |
Bush DAB/FM alarm clock radio with USB charging (black) | 879/4806 | 2 | 1 | 3 | £29.99 | £89.97 |
Bush DAB/FM alarm clock radio with USB charging (white) | 888/2622 | 3 | 2 | 5 | £29.99 | £149.95 |
Bush stereo FM radio | 707/7438 | 2 | 5 | 7 | £17.99 | £125.93 |
Bush DAB+ black radio | 731/6900 | 1 | 3 | 4 | £49.99 | £199.96 |
Bush internet radio with Bluetooth | 852/2250 | 2 | 0 | 2 | £52.99 | £105.98 |
Bush CD micro hi-fi all in one system | 140/0654 | 2 | 2 | 4 | £79.99 | £319.96 |
Bush Bluetooth speaker (white) | 725/6596 | 2 | 1 | 3 | £29.99 | £89.97 |
Bush alarm clock radio with time projection | 913/4087 | 3 | 1 | 4 | £16.99 | £67.96 |
Bush alarm clock radio | 917/3196 | 3 | 3 | 6 | £7.99 | £47.94 |
JLab Jbuds Air Executive BT TW black | 272/4580 | 21 | 6 | 27 | £69.99 | £1,889.73 |
Bush portable MP3 CD player | 424/9032 | 8 | 2 | 10 | £24.99 | £249.90 |
Bush jog proof portable CD player | 513/9141 | 7 | 2 | 9 | £15.99 | £143.91 |
Google Pixel Buds A-Series (clearly white) | 949/7009 | 1 | 0 | 1 | £109.99 | £109.99 |
Google Pixel Buds A-series (dark olive) | 950/4174 | 2 | 0 | 2 | £109.99 | £219.98 |
Huawei Freebuds 4i (white) | 919/6678 | 1 | 0 | 1 | £59.99 | £59.99 |
JBL Reflect Flow sports in ear true wireless | 206/4453 | 3 | 0 | 3 | £89.99 | £269.97 |
Sony MDR-ZX310 (blue) | 264/0152 | 1 | 0 | 1 | £18.00 | £18.00 |
Sony MDR-ZX310 (black) | 266/9102 | 1 | 4 | 5 | £18.00 | £90.00 |
Panasonic RPHT225P over ear wired black | 534/0882 | 0 | 1 | 1 | £12.99 | £12.99 |
Bush personal FM radio | 652/6753 | 1 | 0 | 1 | £9.99 | £9.99 |
Bush acorn Bluetooth speaker (rose gold) | 755/5118 | 0 | 1 | 1 | £9.99 | £9.99 |
Bush MP3 player (black) | 915/9938 | 19 | 6 | 25 | £19.99 | £499.75 |
Acoustic Solutions Podium wireless Bluetooth speaker | 899/4778 | 0 | 2 | 2 | £29.99 | £59.98 |
LOL Surprise remix karaoke machine | 786/3848 | 0 | 1 | 1 | £50.00 | £50.00 |
Bush classic super retro DAB radio BT | 847/1552 | 0 | 1 | 1 | £69.99 | £69.99 |
Apple EarPods with remote and mic (white) | 116/6321 | 7 | 20 | 27 | £19.99 | £539.73 |
Apple lightning to USB 1 metre cable | 116/8790 | 14 | 31 | 45 | £19.00 | £855.00 |
Apple lightning to USB 2 metre cable | 742/8207 | 6 | 8 | 14 | £29.00 | £406.00 |
Microsoft wireless Xbox Series S & X headset | 939/5084 | 1 | 0 | 1 | £89.99 | £89.99 |
Apple EarPods headphones with lightning connector | 599/1080 | 69 | 107 | 176 | £19.99 | £3,518.24 |
3.5mm jack to stereo RCA cable | 934/8543 | 1 | 0 | 1 | £10.00 | £10.00 |
1 metre micro HDMI to HDMI cable | 919/3365 | 0 | 1 | 1 | £15.00 | £15.00 |
3m Mini DisplayPort to HDMI cable | 930/7560 | 0 | 1 | 1 | £18.99 | £18.99 |
3m DVI to VGA cable | 949/5589 | 0 | 1 | 1 | £17.00 | £17.00 |
1.8m HDMI to DVI cable | 934/6002 | 0 | 2 | 2 | £15.00 | £30.00 |
2 metre USB type C cable black | 502/7136 | 0 | 1 | 1 | £9.99 | £9.99 |
Total | 334 | 305 | 639 | £17,964.44 |
Grade B stock - some part of the item might be missing, some may not be full functional
Grade C stock - may be used for parts and repair
Untested stock - We do not know if they work or not. They were sold once and then returned by the buyer.
They are graded stock items so may be possibly damaged/ out of date or not working please be aware of this before buying
You will get proper VAT invoice for the items and if you are VAT registered you could claim it back.
They could be delivered at mainland destination. If you want to be sure about the delivery cost then please contact us with delivery postcode for delivery cost before ordering.
SHIPPING £99.99 (UK MAINLAND ONLY)
shipping fees might be more for some areas Thanks for understanding
Reviews for Electronics Wholesale Graded Ex-Chainstore Sound Returns Pallet For Market Stall Retail
Thanks! Your review has been saved and will be visible once it has been approved