Job Lot Ecco Friendly Lights.
Part No: SKU529593P
EAN: 5053966234281
RRP: £60,000.00
£23,790.00
(Inc. VAT: £28,548.00 GBP)
Per item: £2.27
Items in Joblot: 10465
60% offrrp
Markup152%
Potential Profit£36,210.00
Please Note: Wholesale Clearance UK Ltd do not own this stock, we are acting as the broker. Please click here for full details
Delivery is included to UK Mainland
🌟 Lighting Inventory Clearance Sale 🌟
🔹 Available Stock: All brand-new and boxed 🔹 Condition: Seller can conduct tests before purchase 🔹 Inventory Details: Approximately 10,465 light fittings and bulbs 🔹 Source: Ceased business clearance
✅ Included:
- Full list of bulbs and lighting
- Receipts for verification
🔍 Photos: Browse through the images to view the fittings and their packaging.
SKU | Name | Inventory |
ELLGU10SMD3W6 | ECO Lights 3W GU10 LED SMD Spotlight Bulb - 6000k Cool White | 309 |
ELLGU10SMD5W3 | ECO Lights 5W GU10 LED SMD Spotlight Bulb - 3000k Warm White | 296 |
ELLGU10SMD5W6 | ECO Lights 5W GU10 LED SMD Spotlight Bulb - 6000k Cool White | 341 |
ELLGU10SMD7W3 | GU10 7W LED SMD 60W Equivalent Warm White 3000K | 340 |
ELLGU10SMD7W4 | GU10 7W LED SMD 60W Equivalent Natural White 4500K | 23 |
ELLGU10SMD7W6 | GU10 7W LED SMD 60W Equivalent Cool White 6000K | 228 |
ELYGU10FCOB5W3 | GU10 5W LED SMD With Lens 50W Equivalent Warm White 3000K | 249 |
ELYGU10FCOB5W4 | GU10 5W LED Light SMD With Lens 50W Equivalent Natural White 4500K | 65 |
ELYGU10FCOB5W6 | GU10 5W LED SMD With Lens 50W Equivalent Cool White 6000K | 250 |
ELLGU10COB5W3 | ECO Lights 5W GU10 LED COB Spotlight Bulb - 3000k Warm White | 38 |
ELLGU10COB5W45 | GU10 5W LED COB 50W Equivalent Natural White 4500K | 86 |
ELLGU10COB5W6 | ECO Lights 5W GU10 LED COB Spotlight Bulb - 6000k Cool White | 223 |
ELJGU10COB7W3 | ECO Lights 7W GU10 LED COB Spotlight Bulb - 3000k Warm White | 228 |
ELJGU10COB7W4 | GU10 7W LED COB 60W Equivalent Natural White 4500K | 64 |
ELJGU10COB7W6 | ECO Lights 7W GU10 LED COB Spotlight Bulb - 6000k Cool White | 222 |
ELAGU10COB5W3 | GU10 5W LED COB 50W Equivalent Warm White 3000K Aluminium Housing | 229 |
ELAGU10COB5W4 | GU10 5W LED COB 50W Equivalent Natural White 4500K Aluminium | 78 |
ELAGU10COB5W6 | GU10 5W LED COB 50W Equivalent Cool White 6000K Aluminium | 232 |
ELAGU10COB7W3 | GU10 7W LED COB 60W Equivalent Warm White 3000K Aluminium Housing | 266 |
ELAGU10COB7W4 | GU10 7W LED COB 60W Equivalent Natural White 4500K Aluminium | 55 |
ELAGU10COB7W6 | GU10 7W LED Bulb COB 60W Equivalent Cool White 6000K Aluminium | 257 |
ELLGU10SMDI3W3 | GU10 Dimmable 3W LED SMD 35W Equivalent Warm Light 3000K | 109 |
ELLGU10SMDI3W4 | GU10 Dimmable 3W LED SMD 35W Equivalent Natural White 4500k | 98 |
ELLGU10SMDI3W6 | GU10 Dimmable 3W LED SMD 35W Equivalent Cool White 6000K | 178 |
ELLGU10SMDI5W4 | GU10 Dimmable 5W LED SMD 50W Equivalent Natural White 4500K | 62 |
ELLGU10SMDI5W6 | ECO Lights 5W GU10 LED SMD Dimmable Spotlight Bulb - 6000k Cool White | 92 |
ELLGU10SMDI7W4 | GU10 Dimmable 7W LED SMD 60W Equivalent Natural White 4500K | 99 |
ELLGU10SMDI7W6 | ECO Lights 7W GU10 LED SMD Dimmable Spotlight Bulb - 6000k Cool White | 92 |
ELYGU10FCOBI5W3 | GU10 Dimmable 5W LED SMD with Lens 50W Equivalent Warm White 3000K | 196 |
ELYGU10FCOBI5W4 | GU10 Dimmable 5W LED SMD With Lens 50W Equivalent Natural White 4500K | 88 |
ELYGU10FCOBDI5W6 | GU10 Dimmable 5W LED SMD With Lens 50W Equivalent Cool White 6000K | 200 |
ELLGU10COBDI5WC4 | GU10 Dimmable 5W LED COB 50W Equivalent Natural White 4500K | 74 |
ELLGU10COBDI5WC6 | GU10 Dimmable 5W LED COB 50W Equivalent Cool White 6000K | 196 |
ELAGU10COBDI5WC3 | GU10 Dimmable 5W LED COB 50W Equivalent Warm White 3000K Aluminium | 42 |
ELAGU10COBDI5WC4 | GU10 Dimmable 5W LED COB 50W Equivalent Natural White 4500K Aluminium | 63 |
ELAGU10COBDI5WC6 | GU10 Dimmable 5W LED COB 50W Equivalent Cool White 6000K Aluminium | 200 |
ELAGU10COBDI7W3 | GU10 Dimmable 7W LED COB 60W Equivalent Warm White 3000K Aluminium | 137 |
ELAGU10COBDI7W45 | GU10 Dimmable 7W LED COB 60W Equivalent Natural White 4500K Aluminium | 78 |
ELAGU10COBDI7W6 | GU10 Dimmable 7W LED COB 60W Equivalent Cool White 6000K Aluminium | 300 |
ELLMR16SMD3W3 | MR16 3W LED SMD 35W Equivalent Warm White 3000K | 3 |
ELLMR16SMD5W6 | MR16 5W LED SMD 50W Equivalent Cool White 6000K | 16 |
ELJMR16SMD7W6 | MR16 7W LED COB 60W Equivalent Cool White 6000K | 8 |
ELAMR16SMD5WC4 | MR16 5W LED COB 50W Equivalent Natural White 4500K Aluminium Housing | 9 |
ELAMR16SMD7WC3 | MR16 7W LED COB 50W Equivalent Cool White 6000K Aluminium Housing | 2 |
ELAMR16SMD7WC6 | MR16 7W LED COB 60W Equivalent Cool White 6000K Aluminium Housing | 10 |
ELJGU10COBD5W3 | GU10 5W LED DOB Equivalent 50W Warm White 3000K | 259 |
ELJGU10COBD5W4 | GU10 5W LED DOB Equivalent 50W Natural White 4500K | 75 |
ELJGU10COBD5W6 | GU10 5W LED DOB Equivalent 50W 6000K Cool White | 297 |
ELJGU10COBD7W3 | GU10 7W LED DOB Equivalent 65W Warm White 3000K | 250 |
ELJGU10COBD7W4 | GU10 7W LED DOB Equivalent 65W Natural White 4500K | 99 |
ELJGU10COBD7W6 | GU10 7W LED Light DOB Equivalent 65W Cool White 6000K | 279 |
ELYGU10SMDD5W3 | GU10 5W LED DOB SMD Equivalent 50W Warm White 3000K | 224 |
ELYGU10SMDD5W4 | GU10 5W LED DOB SMD Equivalent 50W Natural White 4500K | 100 |
ELYGU10SMDD5W6 | GU10 5W LED DOB SMD Equivalent 50W Cool White 6000K | 298 |
ELYGU10SMDD7W3 | GU10 7W LED DOB SMD Equivalent 65W Warm White 3000K | 269 |
ELYGU10SMDD7W4 | GU10 7W LED DOB SMD Equivalent 65W Natural White 4500K | 87 |
ELYGU10SMDD7W6 | GU10 7W LED Bulb DOB SMD Equivalent 65W Cool White 6000K | 245 |
ELDL2-5W3 | Downlight 5W LED SMD Equivalent 50W Warm White 3000K | 50 |
ELDL2-5W4 | Downlight 5W LED SMD Equivalent 50W Natural White 4500K | 35 |
ELDL2-5W6 | Downlight 5W LED SMD Equivalent 50W Cool White 6000K | 50 |
ELDL3-10W3 | Downlight 10W LED SMD Equivalent 90W Warm White 3000K | 42 |
ELDL3-10W4 | Downlight 10W LED SMD Equivalent 90W Natural White 4500K | 49 |
ELDL3-10W6 | Downlight 10W LED SMD Equivalent 90W Cool White 6000K | 34 |
ELDL6-18W3 | Downlight 18W LED SMD Equivalent 150W Warm White 3000K | 49 |
ELDL6-18W6 | Downlight 18W LED SMD Equivalent 150W Cool White 6000K | 45 |
ELDL8-24W3 | Downlight 24W LED SMD Equivalent 200W Warm White 3000K | 50 |
ELDL8-24W6 | Downlight 24W LED SMD Equivalent 200W Cool White 6000K | 42 |
ELDL3DIM10W4 | Downlight Dimmable 10W LED DOB Equivalent 95W Natural White 4500K | 22 |
ELDL3DIM10W6 | Downlight Dimmable 10W LED DOB Equivalent 95W Cool White 6000K | 31 |
ELPAN40W6 | Panel 40W LED SMD 600x600 Cool White 5500K | 88 |
ELFLSMDOB10W6 | Floodlight LED 10W DOB Driverless Cool White 6000K | 24 |
ELFLSMDOB20W6 | Floodlight LED 20W DOB Driverless Cool White 6000K | 22 |
ELFLSMDOB30W6 | Floodlight LED 30W DOB Driverless Cool White 6000K | 22 |
ELFLSMDOB50W6 | Floodlight LED 50W DOB Driverless Cool White 6000K | 10 |
ELFLSMDOB100W6 | Floodlight LED 100W DOB Driverless Cool Light 6000K | 24 |
ELFLSMD10W6 | Floodlight LED 10W SMD Cool White 6000K | 21 |
ELFLSMD20W6 | Floodlight LED 20W SMD Cool White 6000K | 28 |
ELFLSMD30W6 | LED 30W Floodlight SMD Cool White 6000K | 24 |
ELFLSMD50W6 | LED 50W Floodlight SMD Cool White 6000K | 25 |
ELFLSMD100W6 | Floodlight LED 100W SMD Cool White 6000K | 12 |
ELFLSMDMW10W6 | LED 10W Floodlight SMD With Microwave PIR Sensor Cool White 6000K | 25 |
ELFLSMDMW20W6 | Floodlight LED 20W SMD With Microwave PIR Sensor Cool Light 6000K | 11 |
ELFLSMDMW30W6 | LED 30W Floodlight SMD With Microwave PIR Sensor Cool White 6000K | 26 |
ELFLSMDMW50W6 | Floodlight LED 50W SMD With Microwave PIR Sensor Cool Whtie 6000K | 2 |
ELFLSMDMW100W6 | LED 100W Floodlight SMD With Microwave PIR Sensor Cool White 6000K | 1 |
ELFLCOBMW30W6 | Floodlight LED 30W COB Cool Light 6000K | 43 |
ELFLCOBMW50W6 | Floodlight LED 50W COB Cool White 6000K | 33 |
ELFLCOBMW100W6 | Floodlight LED 100W COB Cool White 6000K | 15 |
ELFLCOBSEN50W6 | Floodlight LED 50W COB With Microwave PIR Sensor Cool Light 6000K | 21 |
ELG9E14-1.5W2 | E14 1.5W Corn LED Lamp Equivalent 20-30W Halogen Lamp Warm White 3000K | 10 |
ELG9E14-1.5W4 | E14 1.5W Corn LED Lamp Equivalent 20-30 Halogen Lamp Natural White 4500K | 3 |
ELG9E14-1.5W6 | E14 1.5W Corn LED Lamp Equivalent 20-30W Halogen Lamp Cool White 6000K | 10 |
ELG9E14-2W2 | E14 2W Corn LED Lamp Equivalent 25-35W Halogen Lamp Warm White 3000K | 4 |
ELG9E14-2.5W4 | E14 3W Corn LED Lamp Equivalent 30-45 Halogen Lamp Natural White 4500K | 3 |
ELG9E14-4W6 | E14 4W Corn LED Lamp Equivalent 40-55W Halogen Lamp Cool White 6000K | 6 |
ELT8-600M9WG6 | T8 LED 9W Nanometre PC Tube 0.6M Equivalent 18W Cool White 6000K | 10 |
ELT8-600M9WP3 | T8 LED 9W Tube Aluminium/Plastic 0.6M Equivalent 18W Warm White 3000K | 10 |
ELT8-600M9WP6 | T8 LED 9W Tube Aluminium/Plastic 0.6M Equivalent 18W Cool White 6000K | 8 |
ELLGU10SMD3W3 | ECO Lights 3W GU10 LED SMD Spotlight Bulb - 3000k Warm White | 329 |
ELLGU10SMD3W4 | GU10 3W LED SMD 35W Equivalent Natural White 4500K | 83 |
ELJGU10COBDI7W6 | GU10 Dimmable 7W LED COB 60W Equivalent Cool White 6000K | 100 |
Total | 10465 |
Reviews for Job Lot Ecco Friendly Lights.
Thanks! Your review has been saved and will be visible once it has been approved